Scandinavian sailors dominated the first day of racing at the 2.4 mR World Championships in Italy. Three races were completed with Lennart Heselius of Sweden taking the first, Jan Forsbom of Finland the second and Hans Asklund of Sweden the third. Overall Heselius is tied for the lead with defending champion, Stellan Berlin of Sweden, with Forsbom in third.
Britain's Megan Pascoe is 38th after being OCS in the first race and then taking a 7 and 9 in the next two races. Best placed GBR sailor is Will Street in 14th place with a 10, 20, 23 scoreline.
2.4mR - World Championship after 3 races (90 entries)
1 SWE 423 Heselius Lennart, Maschio, 29-Dic-1948, Gefle Segel Sällskap 16,0pts 1 8 7
2 SWE 379 Berlin Stellan, Maschio, 15-Ago-1966, Royal Swedish Y.C. 16,0 3 2 11
3 FIN 133 Forsbom Jan, Maschio, 14-Ott-1968, NPS 17,0 2 1 14
4 SWE 441 Asklund Hans, Maschio, 30-Apr-1943, Vesterviks segelsällskap 18,0 8 9 1
5 NOR 114 Rolfsnes Harald, Maschio, 29-Dic-1942, Royken Seilforening 20,0 6 11 3
6 SWE 364 Andersson Peter, Maschio, 25-Giu-1957, GKSS 21,0 15 4 2
7 SWE 427 Nilsson Janne, Maschio, 03-Feb-1943, Halmstads Sailing Club 27,0 13 10 4
8 GER 44 Klötzing Lasse, Maschio, 09-Lug-1991, Potsdamer Yacht Club Berlin 28,0 7 16 5
9 SWE 420 Johnsson Henrik, Maschio, 06-Nov-1933, VBK 29,0 4 19 6
10 CAN 39 Millar Bruce, Maschio, 23-Mag-1961, Royal Vancouver Y.C. 29,0 5 14 10
11 SWE 437 Bengtzon Claes, Maschio, 05-Apr-1944, Gefle Segel Sällskap 46,0 9 22 15
12 FIN 163 Fröman Pär, Maschio, 12-Mag-1967, NJK 51,0 36 3 12
13 SWE 378 Ahrbom Per, Maschio, 02-Nov-1938, KSSS 51,0 11 23 17
14 GBR 75 Street Will, Maschio, 14-Dic-1991, Pevensey Bay S.C. 53,0 10 20 23
Other GBR :
38 GBR 98 Pascoe Megan, Femmina, 29-Nov-1985, Weymouth S.C. 107,0 ocs 7 9
41 GBR 105 Bullmore Steve, Maschio, 03-Mag-1948, RYA 118,0 46 41 31
48 GBR 68 Dugdale Carol, Femmina, 01-Dic-1993, Norflok Broads Y.C. 144,0 51 36 57
53 GBR 115 Hill Bruce, Maschio, 25-Nov-1958, Frensham 153,0 54 44 55
64 GBR 103 Wood Craig, Maschio, 25-Apr-1991, Rutland Sailing Club 184,0 62 68 54
68 GBR 106 Palmer Steven, Maschio, 03-Ott-1982, Rutland Sailing Club 207,0 72 75 60
G New
19 September 2012 22:52