After the fourth race of the Paralympic Sailing Regatta, in the Skud 18 skiff, Alexandra Rickham and Niki Birrell are second overall after fourth and second place finishes. The Aussie pair Daniel Fitzgibbon and Liesl Tesch lead. In the 2.4mR Helene Lucas finished third in race 3 but then was 11th in race 4 and drops to third overall. Heiko Kroger of Germany takes the overall lead.
Lucas did two penalty turns in the fourth 2.4mR race after an incident at the mark and dropped down to finish 11th. On the penalty Lucas said, "Unfortunately I got pinged for rocking. (I was) a little bit disappointed about that, but it happens. I was just steering on the waves."
Britain's John Robertson, Hannah Stodel and Steve Thomas finished day 2 in fifth place in the Sonar event after finishing fifth in races 3 and 4. Winner of race 3 was Bruno Jourdren of France and Udo Hessels of the Netherlands won race 4. After results of protest in the Sonar, overall leader is Hessels who has opened a lead of 7 points.
All three classes will sail two races Monday - Results updated as available . . .
Sonar - Paralympic Sailing, after race 4
1 NED HESSELS Udo 8 2 2 1 13 pts
2 USA CALLAHAN Paul 3 6 8 3 20 pts
3 AUS HARRISON Colin 1 3 15 2 21 pts
4 GER KROKER Jens 6 1 6 8 21 pts
5 GBR ROBERTSON John 4 8 4 5 21 pts
6 FRA JOURDREN Bruno 2 5 1 15 23 pts
7 NOR WANG-HANSEN Aleksander 10 4 5 4 23 pts
8 CAN MILLAR Bruce 5 9 10 7 31 pts
9 ISR COHEN Dror 9 12 3 9 33 pts
10 IRL TWOMEY John 11 7 7 10 35 pts
11 GRE CHRISTOFOROU Vasilis 12 10 9 6 37 pts
12 ITA SQUIZZATO Antonio 7 11 12 11 41 pts
13 AUT REIGER Sven 13 11 12 13 49 pts
14 JPN YAMAMOTO Shinya 14 14 14 14 56 pts
SKUD 18 - Paralympic Sailing, after race 4
1 AUS FITZGIBBON Daniel / TESCH Liesl 1 2 2 3 8 pts
2 GBR RICKHAM Alexandra / BIRRELL Niki 2 1 4 2 9 pts
3 USA FRENCH Jen / CREIGNOU Jp 3 5 1 1 10 pts
4 CAN McROBERTS John / LOUTTIT Stacie 4 3 3 4 14 pts
5 ITA GUALANDRIS Marco / ZANETTI Marta 5 4 6 6 21 pts
6 ISR ZEHAVI Hagar / BEN YAKOV Shimon 6 7 7 5 25 pts
7 NZL DEMPSEY Tim / APEL Jan 9 9 5 7 30 pts
8 SIN TAN Jovin / LIM Desiree 8 6 8 10 32 pts
9 ESP LOPEZ RODRIGUEZ Carolina / ALVAREZ ORTIZ de URBINA Fernando 7 10 9 8 34 pts
10 MAS BALAWI Nurul Amilin / MATRIN Al Mustakim 10 8 11 9 38 pts
11 BRA LANDGRAF Bruno / CUNHA Elaine 11 11 10 11 43 pts
2.4mR - Paralympic Sailing, after race 4
1 GER KROGER Heiko 3 3 5 1 12 pts
2 NED SCHMITTER Thierry 4 2 1 6 13 pts
3 GBR LUCAS Helena 2 1 3 11 17 pts
4 CAN TINGLEY Paul 6 7 2 10 25 pts
5 USA LEBLANC Mark 5 8 7 5 25 pts
6 AUS BUGG Matthew 8 4 6 8 26 pts
7 FRA SEGUIN Damien 1 17 4 4 26 pts
8 PUR REGUERO Julio 9 9 8 2 28 pts
9 ITA OLMI Fabrizio 10 5 15 7 37 pts
10 NOR ERIKSTAD Bjornar 7 6 10 15 38 pts
11 FIN SALOMAA Niko 11 13 11 3 38 pts
12 GRE DELIKOURAS Georgios 15 11 12 9 47 pts
13 DEN ANDERSEN Jens Als 13 14 9 14 50 pts
14 ARG FERNANDEZ OCAMPO Juan 12 12 13 13 50 pts
15 NZL FRANCIS Paul 14 10 14 12 50 pts
16 ESP LLOBET Francisco 16 15 16 16 63 pts
G New
2 September 2012 12:34