Britain's Dave and Louise Roberts have taken the lead after the first day of the Dart-18 Worlds at Punta Ala, Italy. In second palce are Pierre Betsch and Isabelle Monod of France and third are Thierry and Christine Wuibaux, also of France. Dart - World Championship after 2 races (97 entries)
1 GBR 7835 DAVE ROBERTS, LOUISE ROBERTS, STOKES BAY 5,0pts 2 3
2 FRA 7647 PIERRE BETSCH, MONOD ISABELLE, BNO 7,0pts 1 6
3 FRA 7945 THIERRY WUIBAUX, CHRISTINE WIBAUX, ANGOULEME 10,0pts 5 5
4 GBR 7932 TOM PHIPPS, RUTH ROCKLEY, WINDSPORT 11,0pts 10 1
5 GBR 7685 MAT EXON, GARY FREEMAN, ROYAL YORKSHIRE YACHT CLUB 15,0pts 3 12
6 GBR 7724 DAVID LLOYD, JOANNA JONES PIERCE, STOKES BAY SC 20,0pts 13 7
7 SUI 7890 WERNER HEYNISCH, KARIN SOMMER, YACHTCLUB ZUG 22,0pts 12 10
8 ITA 6080 PAOLO MEINI, FRANCESCA CONTINI, CN DONORATICO 23,0pts 19 4
9 GBR 7788 DAN NOPRMAN, MELANIE ROGERS, IOSSC 25,0pts 17 8
10 GER 7363 MATHIAS HBER, SABINE RUSSOLD, SRV 27,0pts 6 21
G New
4 September 2012 11:02