A full programme of races on Sunday completed the Noble Marine RS700 and RS800 National Championships at Hayling Island SC . . . The winner of the RS700 Championship was Steve Powell of QMSC and the RS800 Championship went to Stevie Wilson and Harvey Hillary.In the RS700 Nationals Steve Powell won the first two races on Sunday to keep his advantage over rival Jerry Wales. Powell had a 20th in the third race, but was able to discard it without losing the lead and a second in the final race (race 9) was enough to take the title by four points ahead of Wales, with Jon Heissig of Llangorse SC taking third overall.
In the RS800 Nationals Stevie Wilson and Harvey Hillary finished second in the first two races Sunday to extend their lead, and an eighth in the final race (race 9) confirmed the title. Second overall were Peter Barton and David Steed of Netley SC with Rob Watson and James Hughes from Shoreham third.
RS700 - Noble Marine RS700 National Championships after 5 races 1 discard (33 entries)
1st 780 Steve Powell, QMSC 2.0 1.0 1.0 (5.0) 3.0 1.0 1.0 (20.0) 2.0 36.0 11.0pts
2nd 10 Jerry Wales, Windsport 1.0 (6.0) 2.0 1.0 4.0 3.0 2.0 2.0 (7.0) 28.0 15.0
3rd 882 Jon Heissig, Llangorse SC 3.0 4.0 (17.0) 10.0 2.0 6.0 (34.0 OCS) 6.0 6.0 88.0 37.0
4th 1011 Simon Letten, H.I.S.C. 4.0 2.0 7.0 (8.0) 8.0 5.0 4.0 8.0 (10.0) 56.0 38.0
5th 870 Tony Dencher, Netley SC 8.5 3.0 8.0 3.0 10.0 (11.0) 6.0 4.0 (12.0) 65.5 42.5
6th 969 Andy Brown, HISC (15.0) 9.0 6.0 4.0 5.0 7.0 (34.0 OCS) 1.0 11.0 92.0 43.0
7th 758 Colin Dacey, Grafham Water SC 11.0 5.0 5.0 6.0 9.0 (34.0 DNF) 3.0 7.0 (15.0) 95.0 46.0
8th 955 David Smithwhite, HISC 8.5 13.0 10.0 13.0 1.0 4.0 (34.0 OCS) 10.0 (21.0) 114.5 59.5
9th 979 Ian Swann, HISC 10.0 7.0 4.0 (16.0) 16.0 10.0 (18.0) 13.0 3.0 97.0 63.0
10th 815 Nick Miller, Marconi Sailing Club (34.0 DNC) (34.0 DNC) 3.0 2.0 7.0 2.0 34.0 OCS 3.0 14.0 133.0 65.0
RS700 Full Results . . .
RS800 - Noble Marine RS800 National Championships after 4 races 1 discard (54 entries)
1st 1202 Stevie Wilson / Harvey Hillary, RS Sailing 2.0 (56.0 BFD) 1.0 7.0 2.0 2.0 8.0 78.0 22.0pts
2nd 1154 Peter Barton / David Steed, Netley SC (56.0 BFD) 1.0 5.0 12.0 4.0 6.0 9.0 93.0 37.0
3rd 1153 Rob Watson / James Hughes, Shoreham SC 7.0 (13.0) 6.0 6.0 13.0 5.0 2.0 52.0 39.0
4th 1124 Laurie Fitzjohn-Sykes / Daniel Allin, Queen Mary SC 5.0 4.0 2.0 1.0 5.0 23.0 (29.0) 69.0 40.0
5th 878 Tim Saxton / Claire Lasko, Grafham Water 9.0 3.0 3.0 (35.0) 11.0 14.0 4.0 79.0 44.0
6th 1133 Justin Deal / Emma Deal, Datchet Sailing Club 4.0 7.0 4.0 4.0 (56.0 BFD) 8.0 17.0 100.0 44.0
7th 1182 Andy Jeffries / Allyson Ody, Eastbourne Soverign SC 8.0 16.0 (28.0) 2.0 17.0 3.0 3.0 77.0 49.0
8th 1198 Nick Peters / Caroline Wilkinson, HISC 3.0 9.0 11.0 (18.0) 7.0 15.0 10.0 73.0 55.0
9th 1160 Dan Kilsby / Bart Bridgen, Stokes Bay SC 10.0 15.0 10.0 (28.0) 21.0 10.0 6.0 100.0 72.0
10th 1180 Tom Halhead / Stuart Jagger, Bristol Corinthian 11.0 (56.0 BFD) 13.0 8.0 10.0 13.0 21.0 132.0 76.0
RS800 Full Results . . .
G New
9 September 2012 16:50